num A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


EL MARTILLO - Caramelos de Cianuro

E
B
aumentar_letrareducir_letravista_scroll | votar: | Puntaje actual: 6.00
falta: efalta: b
 Saludos esta es una corrección de la tablatura anterior. 
  
 La canción es bastante fácil, tengan en cuenta los slide y tiempos al momento 
 del solo de guitarra y todo sonara como en el disco. 
 Espero les sea de utilidad. 
 Suerte a todos. 
  
 Att.: Alex Garvel. 
  
  
     Gtr I 
    E E E E E E E E   E E E E E Q   3x E E E E E E E E   E E E E E E E E
 ||------------------|---------------||-----------------|-----------------| 
 ||------------------|---------------||-----------------|-----------------| 
 ||------1-3-----1S3-|---------------||-----1-3-----1S3-|-----------------| 
 ||--3-3-----3-3-----|-3-3-3-3-3-----||-3-3-----3-3-----|-3-3-3-3-3-3-3-3-| 
  
  
    E E E E E E E E   E E E E E Q      E E Q  E E Q    E E Q  E E Q
 ||------------------|---------------||---------------|----------------| 
 ||------------------|---------------||---------------|----------------| 
 ||------1-3-----1S3-|---------------||--------1-1----|-3-3----4-4-----| 
 ||--3-3-----3-3-----|-3-3-3-3-3-----||-3-3-----------|----------------| 
  
  
   Q  E Q  E E E   W          q  q  q  q    q  q  q  q 
 |---------------|----------|-------------|-------------| 
 |---------------|----------|-------------|-------------| 
 |-5--5-4--4-5-5-|----------|-------------|-------------| 
 |---------------|----------|-3--3--3--3--|-3--3--3--3--| 
  
  
  q  q  q  q   E E E E E E E E     E E E E E E E E   E E E E E Q
 |------------|-----------------||------------------|------------------|| 
 |------------|-----------------||------------------|------------------|| 
 |------------|-----------------||------1-3-----1S3-|------------------|| 
 |-3--3--3--3-|-3-3-3-3-3-3-3-3-||--3-3-----3-3-----|-3-3-3-3-3--------|| 
  
  
   E E Q  E E Q    E E Q  E E Q    Q  E Q  E E E   W 
 |---------------|---------------|---------------|------| 
 |---------------|---------------|---------------|------| 
 |--------1-1----|-3-3----4-4----|-5--5-4--4-5-5-|------| 
 |-3-3-----------|---------------|---------------|------| 
  
  
   q  q  q  q      E E E E E E E E   E E E E E Q.    3x E E E E E E E E 
 |-------------||------------------|-----------------||-----------------| 
 |-------------||------------------|-----------------||-----------------| 
 |-------------||------1-3-----1-3-|-----------------||-----1-3-----1-3-| 
 |-3--3--3--3--||--3-3-----3-3-----|-3-3-3-3-3-------||-3-3-----3-3-----| 
  
  
  E E E E E E E E     E E E E E E E E   E E E E E Q     3x E E E E E E E E
 |-----------------||------------------|-----------------||-----------------| 
 |-----------------||------------------|-----------------||-----------------| 
 |-----------------||------1-3-----1-3-|-----------------||-----1-3-----1-3-| 
 |-3-3-3-3-3-3-3-3-||--3-3-----3-3-----|-3-3-3-3-3-------||-3-3-----3-3-----| 
  
  
                      3/4 
  E E E E E E E E     E E E E E E   H         E E E E Q    E E E E
 |-----------------||--------------|---------|------------|---------| 
 |-----------------||--------------|---------|------------|---------| 
 |-------------1---||--------------|---------|---1---1----|---------| 
 |-3-3-3-3-3-3---3-||--3-3---3-3---|---------|-3---3---3--|-3-3---3-| 
  
  
                                   5/4 
   E E   H.        Q  Q             Q  E Q  E Q  E E   E  8x 
 |-----|---------|-----------||-||-------------------|----||----| 
 |-----|---------|-----------||-||-------------------|----||----| 
 |-----|---------|----1------||-||--0--0-1--1-0--0-1-|-3--||----| 
 |-3---|---------|-3---------||-||-------------------|----||----| 
                         Q 
  
  
    4/4 
    E E E E E E E E   E E E E E Q     3x E E E E E E E E   E E E E E E
 ||------------------|-----------------||-----------------|-------------| 
 ||------------------|-----------------||-----------------|-------------| 
 ||------1-3-----1-3-|-----------------||-----1-3-----1-3-|-------------| 
 ||--3-3-----3-3-----|-3-3-3-3-3-------||-3-3-----3-3-----|-3-3-3-3-3-3-| 
  
  
  E E     E E E E E E E E   E E E E E Q        E E Q  E E Q    E E Q
 |-----||------------------|-----------------||---------------|---------| 
 |-----||------------------|-----------------||---------------|---------| 
 |-----||------1-3-----1-3-|-----------------||--------1-1----|-3-3-----| 
 |-3-3-||--3-3-----3-3-----|-3-3-3-3-3-------||-3-3-----------|---------| 
  
  
   E E Q    Q  E Q  E E E   W          q  q  q  q    q  q 
 |--------|---------------|----------|-------------|------| 
 |--------|---------------|----------|-------------|------| 
 |-4-4----|-5--5-4--4-5-5-|----------|-------------|------| 
 |--------|---------------|----------|-3--3--3--3--|-3--3-| 
  
  
   q  q    q  q  q  q    E E E E E E E E     E E E E E E E E   E E 
 |-------|-------------|-----------------||------------------|------| 
 |-------|-------------|-----------------||------------------|------| 
 |-------|-------------|-----------------||------1-3-----1-3-|------| 
 |-3--3--|-3--3--3--3--|-3-3-3-3-3-3-3-3-||--3-3-----3-3-----|-3-3--| 
  
  
   E E E Q.       E E Q  E E Q    E E Q  E E Q    Q  E Q  E E E 
 |-------------||---------------|---------------|-----------------| 
 |-------------||---------------|---------------|-----------------| 
 |-------------||--------1-1----|-3-3----4-4----|-5--5-4--4-5-5---| 
 |-3-3-3-------||-3-3-----------|---------------|-----------------| 
  
  
  W          E
 |----------|------| 
 |----------|------| 
 |----------|------| 
 |----------|-3----| 
  
  
  
 Duration Legend 
 --------------- 
 W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura 
 + - note tied to previous; . - note dotted; .. - note double dotted 
 Uncapitalized letters represent notes that are staccato (1/2 duration) 
 Irregular groupings are notated above the duration line 
 Duration letters will always appear directly above the note/fret number it represents the 
 duration for.  Duration letters with no fret number below them represent rests.  Multi- 
 bar rests are notated in the form Wxn, where n is the number of bars to rest for.  Low 
 melody durations appear below the staff 
  
 Tablature Legend 
 ---------------- 
  h   - hammer-on 
  p   - pull-off 
 B   - bend
  pb  - pre-bend 
  r   - bend release (if no number after the r, then release immediately) 
  /\  - slide into or out of (from/to 'nowhere') 
  s   - legato slide 
  S   - shift slide 
  - natural harmonic 
 [n]  - artificial harmonic 
 n(n) - tapped harmonic 
  ~   - vibrato 
  tr  - trill 
  T   - tap 
  TP  - trem. picking 
  PM  - palm muting 
 \n/  - tremolo bar dip; n = amount to dip 
  \n  - tremolo bar down 
  n/  - tremolo bar up 
 /n\  - tremolo bar inverted dip 
  =   - hold bend; also acts as connecting device for hammers/pulls 
  <> - volume swell (louder/softer) 
  x   - on rhythm slash represents muted slash 
  o   - on rhythm slash represents single note slash 
  
 Misc Legend 
 ----------- 
  |  - bar 
 ||  - double bar 
 ||o - repeat start 
 o|| - repeat end 
 *|  - double bar (ending) 
  :  - bar (freetime) 
  $  - Segno 
  &  - Coda 
 Tempo markers -  = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths 
  
  
  
Esta es una transcripcion personal de un usuario de www.universodeacordes.com - El material contenido en esta pagina es para exclusivo uso privado, quedando prohibida su reproduccion o retransmision, asi como su uso con fines comerciales.

Palabras utilizadas para encontrar esta página:

Caramelos de Cianuro, EL MARTILLO, letra y acordes de EL MARTILLO de Caramelos de Cianuro, canciones de Caramelos de Cianuro, tocar con guitarra EL MARTILLO, tocar con piano EL MARTILLO, estudiar música

Ver más canciones de :Caramelos de Cianuro



Rankings

Los 5 Clubes de Fútbol Más Grandes del Mundo
5 Actividades para Días Lluviosos en Familia
Los 5 Equipos de Baloncesto Más Grandes del Mundo
Deportes para una Vida Saludable: Natación, Correr, Yoga y Más
5 Alimentos Ricos en Fibra


Artistas Destacados de Universo de Acordes